Land prices starting at 10000 B / square meter (40000 B Talang / Wah)!
Please contact us for price inquiries on house and land.
Please click on photos for available house models.
Benjarong
Kharma
Mahanak
Ratchanon
Praisawan
Amarin
Suksawat
Click on area map.
All plot sizes in Talang Wah (1 Talang Wah= 4 Sq M).
Plot No | Plot Size | Plot No | Plot Size | Plot No | Plot Size |
203 | 111.3 Sold! | 230 | 150 | 255 | 51 Sold! |
204 | 63.8 Sold! | 231 | 114.7 | 256 | 51 |
205 | 69.7 Sold! | 232 | 110.6 | 257 | 96.3 Sold! |
206 | 66.9 Sold! | 233 | 56.3 | 258 | 120.5 Sold! |
207 | 66.9 Sold! | 234 | 84.1 Sold! | 259 | 51 Sold! |
209 | 66.9 Sold! | 242 | 95.3 | 260 | 51 Sold! |
210 | 66.9 | 243 | 51 | 261 | 51 Sold! |
211 | 124.1 | 244 | 51 | 262 | 51 |
212 | 116.7 Sold! | 245 | 51 | 263 | 51 |
213 | 66.9 | 246 | 51 | 264 | 51 |
214 | 66.9 | 247 | 51 | 265 | 51 Sold! |
215 | 66.9 | 248 | 51 | 266 | 51 Sold! |
216 | 66.9 | 249 | 51 | 267 | 51 Sold! |
217 | 66.9 | 250 | 51 | 268 | 51 Sold! |
223 | 189.9 Sold! | 251 | 51 | 269 | 51 Sold! |
227 | 150 | 252 | 51 | 270 | 51 Sold! |
228 | 150 | 253 | 51 Sold! | 272 | 97.3 |
229 | 150 |
254 |
51 Sold! |